Home

odciskać się Konsorcjum oszukać anna fila daniłow Amazon Notatnik Podziękować Hańba

NCOR and HDACs Play Nonredundant Roles in the Regulation of Neural Stem...  | Download Scientific Diagram
NCOR and HDACs Play Nonredundant Roles in the Regulation of Neural Stem... | Download Scientific Diagram

Methylglyoxal and Its Adducts: Induction, Repair, and Association with  Disease | Chemical Research in Toxicology
Methylglyoxal and Its Adducts: Induction, Repair, and Association with Disease | Chemical Research in Toxicology

Schematic representation of signaling cascade by methylglyoxal. | Download  Scientific Diagram
Schematic representation of signaling cascade by methylglyoxal. | Download Scientific Diagram

PDF) Affect of antidepressants on the In vitro differentiation of rat bone  marrow mesenchymal stem cells into neuronal cells
PDF) Affect of antidepressants on the In vitro differentiation of rat bone marrow mesenchymal stem cells into neuronal cells

Methylglyoxal and Its Adducts: Induction, Repair, and Association with  Disease | Chemical Research in Toxicology
Methylglyoxal and Its Adducts: Induction, Repair, and Association with Disease | Chemical Research in Toxicology

Anna BIELECKA | Head of cell culture laboratory | PhD | Medical University  of Silesia in Katowice, Katowice | SUM | Department of Pharmacology |  Research profile
Anna BIELECKA | Head of cell culture laboratory | PhD | Medical University of Silesia in Katowice, Katowice | SUM | Department of Pharmacology | Research profile

Methylglyoxal and Its Adducts: Induction, Repair, and Association with  Disease | Chemical Research in Toxicology
Methylglyoxal and Its Adducts: Induction, Repair, and Association with Disease | Chemical Research in Toxicology

Association Study of Tumor Necrosis Factor Receptor 1 (TNFR1) Gene  Polymorphisms with Schizophrenia in the Polish Population
Association Study of Tumor Necrosis Factor Receptor 1 (TNFR1) Gene Polymorphisms with Schizophrenia in the Polish Population

Malgorzata Kowalczyk's research works | Medical University of Silesia in  Katowice, Katowice (SUM) and other places
Malgorzata Kowalczyk's research works | Medical University of Silesia in Katowice, Katowice (SUM) and other places

Ncor À/À NSCs Differentiate into Oligodendrocyte-like Cells Similar to... |  Download Scientific Diagram
Ncor À/À NSCs Differentiate into Oligodendrocyte-like Cells Similar to... | Download Scientific Diagram

Urszula MAZUREK | Medical University of Silesia in Katowice, Katowice | SUM  | Department of General and Molecular Biology and Genetics | Research  profile - Page 3
Urszula MAZUREK | Medical University of Silesia in Katowice, Katowice | SUM | Department of General and Molecular Biology and Genetics | Research profile - Page 3

Knockdown of the AKT3 (PKBγ), PI3KCA, and VEGFR2 genes by RNA interference  suppresses glioblastoma multiforme T98G cells invasiveness in vitro | Tumor  Biology
Knockdown of the AKT3 (PKBγ), PI3KCA, and VEGFR2 genes by RNA interference suppresses glioblastoma multiforme T98G cells invasiveness in vitro | Tumor Biology

Association of Interleukin 2 (IL-2), Interleukin 6 (IL-6), and TNF-alpha  (TNFα) Gene Polymorphisms With Paranoid Schizophrenia in a Polish  Population | The Journal of Neuropsychiatry and Clinical Neurosciences
Association of Interleukin 2 (IL-2), Interleukin 6 (IL-6), and TNF-alpha (TNFα) Gene Polymorphisms With Paranoid Schizophrenia in a Polish Population | The Journal of Neuropsychiatry and Clinical Neurosciences

RT-PCR and corresponding densitometric analysis of mRNA levels: (A)... |  Download Scientific Diagram
RT-PCR and corresponding densitometric analysis of mRNA levels: (A)... | Download Scientific Diagram

Association Study of Tumor Necrosis Factor Receptor 1 (TNFR1) Gene  Polymorphisms with Schizophrenia in the Polish Population. - Abstract -  Europe PMC
Association Study of Tumor Necrosis Factor Receptor 1 (TNFR1) Gene Polymorphisms with Schizophrenia in the Polish Population. - Abstract - Europe PMC

Cancers | Free Full-Text | Alterations in Molecular Profiles Affecting  Glioblastoma Resistance to Radiochemotherapy: Where Does the Good Go?
Cancers | Free Full-Text | Alterations in Molecular Profiles Affecting Glioblastoma Resistance to Radiochemotherapy: Where Does the Good Go?

Cancers | Free Full-Text | Alterations in Molecular Profiles Affecting  Glioblastoma Resistance to Radiochemotherapy: Where Does the Good Go?
Cancers | Free Full-Text | Alterations in Molecular Profiles Affecting Glioblastoma Resistance to Radiochemotherapy: Where Does the Good Go?

PDF) Association study of interleukin-4 polymorphisms with paranoid  schizophrenia in the Polish population: A critical approach
PDF) Association study of interleukin-4 polymorphisms with paranoid schizophrenia in the Polish population: A critical approach

Association of Interleukin 2 (IL-2), Interleukin 6 (IL-6), and TNF-alpha  (TNFα) Gene Polymorphisms With Paranoid Schizophrenia in a Polish  Population | The Journal of Neuropsychiatry and Clinical Neurosciences
Association of Interleukin 2 (IL-2), Interleukin 6 (IL-6), and TNF-alpha (TNFα) Gene Polymorphisms With Paranoid Schizophrenia in a Polish Population | The Journal of Neuropsychiatry and Clinical Neurosciences

Anna BIELECKA | Head of cell culture laboratory | PhD | Medical University  of Silesia in Katowice, Katowice | SUM | Department of Pharmacology |  Research profile
Anna BIELECKA | Head of cell culture laboratory | PhD | Medical University of Silesia in Katowice, Katowice | SUM | Department of Pharmacology | Research profile

Michał ZIELIŃSKI | Assistant | PhD | Medical University of Silesia in  Katowice, Katowice | SUM | Department of Pharmacology | Research profile
Michał ZIELIŃSKI | Assistant | PhD | Medical University of Silesia in Katowice, Katowice | SUM | Department of Pharmacology | Research profile

Full article: Association between Tumor Necrosis factor-Alpha(TNF-a)  polymorphisms and Schizophrenia: an updated meta-analysis
Full article: Association between Tumor Necrosis factor-Alpha(TNF-a) polymorphisms and Schizophrenia: an updated meta-analysis

Expression of the neuronal markers that were normalized to b-actin... |  Download Scientific Diagram
Expression of the neuronal markers that were normalized to b-actin... | Download Scientific Diagram

Association of Interleukin 2 (IL-2), Interleukin 6 (IL-6), and TNF-alpha  (TNFα) Gene Polymorphisms With Paranoid Schizophrenia
Association of Interleukin 2 (IL-2), Interleukin 6 (IL-6), and TNF-alpha (TNFα) Gene Polymorphisms With Paranoid Schizophrenia